Get the most out of BizDataX by paying only what you really need and nothing more than that
Basic | Standard | Premium | |
---|---|---|---|
Price | 7500 EUR | 15000 EUR | 25000 EUR |
Data Connector* | |||
PII masking algorithms and lists | |||
Custom masking formulas | |||
Referential integrity | |||
Record filtering - client side | |||
Inplace masking | |||
Source to destination masking | |||
Temporal integrity | |||
Real-time distributed integrity | |||
Advanced Error Recovery | |||
Large table segmentation | |||
Processing parallelism | |||
Record filtering - server side | |||
Validator |
Basic | Standard | Premium | |
---|---|---|---|
Price | 7500 EUR | 10000 EUR | 12500 EUR |
Data Connector* | |||
PII discovery algorithms and lists | |||
Manage rules and findings | |||
Discovery reporting - basic | |||
Discovery reporting - advanced | |||
Light customizations | |||
Custom discoverers | |||
Masking requirements builder |
Basic | |
---|---|
Price | 7500 EUR |
Data Connector* | |
Generate synthetic records using PII masking algorithms and lists | |
Generate synthetic related records | |
Mass generate synthetic data for load testing |
Preview | Roadmap* | Roadmap** | |
---|---|---|---|
Price | 7500 EUR | 15000 EUR | 25000 EUR |
Data Connector* | |||
Database analysis | |||
Relationships: add or deactivate | |||
Subsetting tables | |||
Pass-through tables | |||
Filtered tables | |||
Subset into an empty DB | |||
Advanced Error Recovery | |||
Alternative parent records | |||
Large table segmentation | |||
Processing parallelism | |||
Additive subsetting (non-empty target) |
Masking |
|
| ||||||||||||||
Discovery |
| |||||||||||||||
Synthetic Data |
| |||||||||||||||
Subsetting |
|
BizDataX is licensed by each database instance and functionalities. The license is obtained only for the production database instance and allows the creation of test databases for any number of test environments and users. Individual functionality can be licensed – data masking (data anonymization), sensitive data discovery, synthetic data generation and subsetting – or a combination of these for each database, regardless of the licenses for other databases.
Licenses are acquired permanently, with a one-time payment or payment in installments for a maximum of three years.
The license price includes an upgrade and support plan for a one-year period starting from the day of activation of the purchased licenses.
The trial includes Premium Masking, Premium Discovery and Basic Synthetic Data Modules with a premium plan